Below is a chronological list of the esteemed individuals who have served as President of the Association since its inception:
| Year(s) | President Name |
|---|---|
| 1909–10 to 1914–15 | Late Dalchand Singhi |
| 1915–16 to 1917–18 | Bahadursingh Singhi |
| 1918–19 to 1925–26 | Lachhamipatsingh Kuthari |
| 1926–27 | Birdhichand Singhi |
| 1927–28 to 1930–31, 1932–33, 1936–37 to 1944–45 | Bhagirath Kanoria |
| 1931–32, 1934–35 to 1935–36 | Lachhamipatsingh Kuthari |
| 1933–34 | Bhicamchand Choraria |
| 1945–46 to 1948–49, 1951–52 to 1952–53 | Tilokchand Chopra |
| 1949–50 to 1950–51 | Kedarnath Bajoria |
| 1953–54 | Champalal Baid |
| 1954–55 to 1955–56 | Sohanlal Sethia |
| 1956–57 to 1957–58 | Chhaganmull Chopra |
| 1958–59 to 1962–63 | Tulsidas Kanoria |
| 1963–64 to 1964–65 | Tansukhlal Sethia |
| 1965–66 to 1966–67, 1967–68 to 1968–69 | Nathmall Sethi |
| 1969–70 to 1970–71 | Late Nihalchand Jhanwar |
| 1971–72 to 1972–73 | Kishanlal Choudhury |
| 1973–74 to 1974–75 | Madanlal Kala |
| 1975–76 to 1976–77 | Chouthmal Taparia |
| 1977–78 to 1978–79 | Shankar Ladia |
| 1979–80 to 1980–81 | Nemichand Toshniwal |
| 1981–82 to 1982–83 | Ramchandra Jhanwar |
| 1983–84 to 1984–85 | Jash Karan Bhuttoria |
| 1985–86 to 1986–87 | Hajarimall Pandya |
| 1987–88 to 1988–89 | Mohanlal Sethia |
| 1989–90 | Satya Narayan Toshniwal |
| 1990–91 | Jhankarmal Rakhecha |
| 1991–92 to 01.03.95 | Chainroop Jhanwar |
| 02.03.95 to 21.12.95 | Bhag Chand Jain |
| 22.12.95 to 17.12.96 | Narayan Chand Chopra |
| 18.12.96 to 21.12.2000 | Nathmal Jhanwar |
| 22.12.2000 to 31.03.2016 | Nirmal Kumar Bhutoria |
| From 01.04.2016 | Madan Gopal Maheshwari |
We honor these leaders for their invaluable contribution to the growth and unity of India’s jute trade.